Group One Results
Board One | Board Two | |
Match One | Phil Taylor 5-6 James Wade | Colin Lloyd 6-2 Alan Tabern |
Match Two | Ronnie Baxter 3-6 Adrian Lewis | John Part 5-6 Mervyn King |
Match One | Alan Tabern 5-6 Phil Taylor | Adrian Lewis 4-6 John Part |
Match Two | Mervyn King 6-1 Ronnie Baxter | James Wade 6-4 Colin Lloyd |
Match One | Alan Tabern 6-4 John Part | Phil Taylor 6-3 Adrian Lewis |
Match Two | Mervyn King 6-2 Colin Lloyd | James Wade 6-4 Ronnie Baxter |
Match One | John Part 1-6 Phil Taylor | Alan Tabern 2-6 Adrian Lewis |
Match Two | James Wade 6-2 Mervyn King | Colin Lloyd 6-1 Ronnie Baxter |
Match One | Colin Lloyd 6-4 John Part | Ronnie Baxter 1-6 Phil Taylor |
Match Two | Adrian Lewis 6-5 James Wade | Mervyn King 6-2 Alan Tabern |
Match One | Ronnie Baxter 5-6 Alan Tabern | James Wade 6-1 John Part |
Match Two | Adrian Lewis 6-5 Colin Lloyd | Phil Taylor 4-6 Mervyn King |
Match One | Colin Lloyd 3-6 Phil Taylor | John Part 1-6 Ronnie Baxter |
Match Two | Mervyn King 2-6 Adrian Lewis | Alan Tabern 5-6 James Wade |
Semi-Final 1 | Semi-Final 2 | |
| Final James Wade 6-4 Phil Taylor |
Pl | W | L | Won | Lost | £Won | Pts | |
James Wade | 7 | 6 | 1 | 41 | 27 | £2050 | 12 |
Phil Taylor | 7 | 5 | 2 | 39 | 25 | £1950 | 10 |
Adrian Lewis | 7 | 5 | 2 | 37 | 29 | £1850 | 10 |
Mervyn King | 7 | 5 | 2 | 34 | 26 | £1700 | 10 |
Colin Lloyd | 7 | 3 | 4 | 32 | 31 | £1600 | 6 |
Alan Tabern | 7 | 2 | 5 | 28 | 39 | £1400 | 4 |
Ronnie Baxter | 7 | 1 | 6 | 21 | 37 | £1050 | 2 |
John Part | 7 | 1 | 6 | 22 | 40 | £1100 | 2 |
Prize Money Table
Prize Money | League | Play-Offs | Total |
James Wade | £2050 | £1200 | £3250 |
Phil Taylor | £1950 | £1000 | £2950 |
Mervyn King | £1700 | £500 | £2200 |
Adrian Lewis | £1850 | £300 | £2150 |
Colin Lloyd | £1600 | £1600 | |
Alan Tabern | £1400 | £1400 | |
John Part | £1100 | £1100 | |
Ronnie Baxter | £1050 | £1050 |
1 commento:
Incerdibile! Taylor ha perso?
Colpo di scena!
Posta un commento