Board One | Board Two | |
Match One | Phil Taylor 6-2 Mervyn King | Mark Walsh 6-1 Andy Hamilton |
Match Two | Alan Tabern 6-3 Dennis Priestley | Adrian Lewis 6-5 Colin Lloyd |
Match One | Andy Hamilton 5-6 Phil Taylor | Dennis Priestley 6-2 Adrian Lewis |
Match Two | Colin Lloyd 4-6 Alan Tabern | Mervyn King 6-5 Mark Walsh |
Match One | Andy Hamilton 5-6 Adrian Lewis | Phil Taylor 6-2 Dennis Priestley |
Match Two | Colin Lloyd 5-6 Mark Walsh | Mervyn King 1-6 Alan Tabern |
Match One | Adrian Lewis 0-6 Phil Taylor | Andy Hamilton 3-6 Dennis Priestley |
Match Two | Mervyn King 5-6 Colin Lloyd | Mark Walsh 6-2 Alan Tabern |
Match One | Mark Walsh 3-6 Adrian Lewis | Alan Tabern 3-6 Phil Taylor |
Match Two | Dennis Priestley 3-6 Mervyn King | Colin Lloyd 2-6 Andy Hamilton |
Match One | Alan Tabern 3-6 Andy Hamilton | Mervyn King 6-5 Adrian Lewis |
Match Two | Dennis Priestley 3-6 Mark Walsh | Phil Taylor 6-0 Colin Lloyd |
Match One | Mark Walsh 1-6 Phil Taylor | Adrian Lewis 5-6 Alan Tabern |
Match Two | Colin Lloyd 6-1 Dennis Priestley | Andy Hamilton 0-6 Mervyn King |
7.15pm | Semi-Final 1 | Semi-Final 2 |
8.00pm | Final |
Final Group Two Table
| Pl | W | L | Won | Lost | £Won | Pts |
Phil Taylor | 7 | 7 | 0 | 42 | 13 | £2100 | 14 |
Mark Walsh | 7 | 4 | 3 | 33 | 29 | £1650 | 8 |
Alan Tabern * | 7 | 4 | 3 | 32 | 31 | £1600 | 8 |
Mervyn King * | 7 | 4 | 3 | 32 | 31 | £1600 | 8 |
Adrian Lewis | 7 | 3 | 4 | 30 | 37 | £1500 | 6 |
Colin Lloyd | 7 | 2 | 5 | 28 | 36 | £1400 | 4 |
Andy Hamilton | 7 | 2 | 5 | 26 | 35 | £1300 | 4 |
Dennis Priestley | 7 | 2 | 6 | 24 | 35 | £1200 | 4 |
* Players separated by Legs Won Against Throw (Tabern 14, King 12)
Nessun commento:
Posta un commento