Group - Thursday October 22
1-James Wade
2-Phil Taylor
3-Mervyn King
4-Mark Walsh
5-Wayne Mardle
6-Colin Osborne
7-Jelle Klaasen
8-Adrian Lewis
Championship League Darts - Winners Group Fixtures
Board One | Board Two | |
Match One | James Wade 1-6 Phil Taylor | Jelle Klaasen 5-6 Adrian Lewis |
Match Two | Wayne Mardle 1-6 Colin Osborne | Mervyn King 6-4 Mark Walsh |
Match One | Adrian Lewis 6-4 James Wade | Colin Osborne 5-6 Mervyn King |
Match Two | Mark Walsh 6-0 Wayne Mardle | Phil Taylor 6-4 Jelle Klaasen |
Match One | Adrian Lewis 1-6 Mervyn King | James Wade 5-6 Colin Osborne |
Match Two | Mark Walsh 6-4 Jelle Klaasen | Phil Taylor 6-2 Wayne Mardle |
Not before 2.30pm | ||
Match One | Mervyn King 5-6 James Wade | Adrian Lewis 2-6 Colin Osborne |
Match Two | Phil Taylor 6-1 Mark Walsh | Jelle Klaasen 6-5 Wayne Mardle |
Match One | Jelle Klaasen 4-6 Mervyn King | Wayne Mardle 4-6 James Wade |
Match Two | Colin Osborne 2-6 Phil Taylor | Mark Walsh 4-6 Adrian Lewis |
Not before 4.45pm | ||
Match One | Wayne Mardle 2-6 Adrian Lewis | Phil Taylor 6-0 Mervyn King |
Match Two | Colin Osborne 6-2 Jelle Klaasen | James Wade 6-5 Mark Walsh |
Match One | Jelle Klaasen 3-6 James Wade | Mervyn King 4-6 Wayne Mardle |
Match Two | Mark Walsh 2-6 Colin Osborne | Adrian Lewis 1-6 Phil Taylor |
7.15pm | Semi-Final 1 | Semi-Final 2 |
8pm | Final |
Latest League Table
Pl | W | L | Won | Lost | £Won | Pts | |
Phil Taylor | 7 | 7 | 0 | 42 | 11 | £4200 | 14 |
Colin Osborne | 7 | 5 | 2 | 37 | 24 | £3700 | 10 |
Mervyn King | 7 | 4 | 3 | 33 | 32 | £3300 | 8 |
James Wade | 7 | 4 | 3 | 34 | 35 | £3400 | 8 |
Adrian Lewis | 7 | 4 | 3 | 28 | 33 | £2800 | 8 |
Mark Walsh | 7 | 2 | 5 | 28 | 34 | £2800 | 4 |
Jelle Klaasen | 7 | 1 | 6 | 28 | 41 | £2800 | 2 |
Wayne Mardle | 7 | 1 | 6 | 20 | 40 | £2000 | 2 |
2 commenti:
Sorpresona, Phil Taylor perde la finale con Osborne per 4 a 6 .
....era ora ...stava a diventà monotono...
Posta un commento