LIVE STREAMING :
Inizio 10.30 (+1h per l'Italia)
BOARD 1
BOARD 2
PLAY-OFF - Giovedì 20 Ottobre 2011
BOARD 1
BOARD 2
PLAY-OFF - Giovedì 20 Ottobre 2011
Qualificati per la Fase Finale:
1-GARY ANDERSON
2-PHIL TAYLOR
3-PAUL NICHOLSON
4-MARK WALSH
5-MERVYN KING
6-SIMON WHITLOCK
7-STEVE BEATON
8-DENNIS PRIESTLEY
CHAMPIONSHIP LEAGUE DARTS
WINNERS GROUP FIXTURES
WINNERS GROUP FIXTURES
Board One | Board Two |
Gary Anderson 5-6 Phil Taylor | Steve Beaton 4-6 Dennis Priestley |
Mervyn King 6-3 Simon Whitlock | Paul Nicholson 6-3 Mark Walsh |
Dennis Priestley 6-2 Gary Anderson | Phil Taylor 6-3 Steve Beaton |
Mark Walsh 3-6 Mervyn King | Simon Whitlock 2-6 Paul Nicholson |
Dennis Priestley 6-5 Paul Nicholson | Gary Anderson 6-4 Simon Whitlock |
Mark Walsh 6-3 Steve Beaton | Phil Taylor 6-3 Mervyn King * including Phil Taylor nine-darter |
Paul Nicholson 6-1 Gary Anderson | Dennis Priestley 3-6 Simon Whitlock |
Phil Taylor 6-3 Mark Walsh | Steve Beaton 0-6 Mervyn King |
Steve Beaton 6-2 Paul Nicholson | Mervyn King 3-6 Gary Anderson |
Simon Whitlock 5-6 Phil Taylor | Mark Walsh 6-1 Dennis Priestley |
Mervyn King 6-2 Dennis Priestley | Phil Taylor 6-1 Paul Nicholson |
Simon Whitlock 3-6 Steve Beaton | Gary Anderson 6-2 Mark Walsh |
Steve Beaton 6-2 Gary Anderson | Dennis Priestley 2-6 Phil Taylor |
Mark Walsh 6-5 Simon Whitlock | Paul Nicholson 6-2 Mervyn King |
Semi-Finals - 6.45pm | |
Phil Taylor 6-1 Steve Beaton | Mervyn King 3-6 Paul Nicholson |
FINALE
PHIL TAYLOR 6-1 PAUL NICHOLSON
FINAL LEAGUE TABLE
Pl | W | L | Won | Lost | Leg +/- | £Won | Pts | |
Phil Taylor (Q) | 7 | 7 | 0 | 42 | 22 | +20 | £4200 | 14 |
Mervyn King (Q) | 7 | 4 | 3 | 33 | 26 | +7 | £3300 | 8 |
Paul Nicholson (Q) | 7 | 4 | 3 | 32 | 27 | +5 | £3200 | 8 |
Steve Beaton (Q) | 7 | 3 | 4 | 28 | 31 | -3 | £2800 | 6 |
Mark Walsh | 7 | 3 | 4 | 29 | 33 | -4 | £2900 | 6 |
Gary Anderson | 7 | 3 | 4 | 28 | 33 | -5 | £2800 | 6 |
Dennis Priestley | 7 | 3 | 4 | 26 | 35 | -9 | £2600 | 6 |
Simon Whitlock | 7 | 1 | 6 | 28 | 39 | -11 | £2800 | 2 |
DAY 7 - Martedì 18 Ottobre 2011
Starting List Gruppo 7 (tra parentesi l'ordine di merito ad oggi):
4-Vincent van der Voort (16)
5-Andy Smith (18)
5-Kevin Painter (22)
6-Alan Tabern (23)
6-Steve Beaton (26)
7-John Part (27)
7-Robert Thornton (29)
7-Mark Dudbridge (31)
5-Andy Smith (18)
5-Kevin Painter (22)
6-Alan Tabern (23)
6-Steve Beaton (26)
7-John Part (27)
7-Robert Thornton (29)
7-Mark Dudbridge (31)
CHAMPIONSHIP LEAGUE DARTS - GROUP SEVEN FIXTURES
Board One | Board Two | |
10.30am | ||
Match One | Vincent van der Voort 6-5 Andy Smith | Mark Dudbridge 6-4 John Part |
Match Two | Steve Beaton 6-3 Robert Thornton | Kevin Painter 6-3 Alan Tabern |
Match One | John Part 6-2 Vincent van der Voort | Andy Smith 6-5 Mark Dudbridge |
Match Two | Alan Tabern 6-4 Steve Beaton | Robert Thornton 2-6 Kevin Painter |
Match One | John Part 6-4 Kevin Painter | Vincent van der Voort 5-6 Robert Thornton |
Match Two | Alan Tabern 5-6 Mark Dudbridge | Andy Smith 3-6 Steve Beaton |
Not before 2.00pm | ||
Match One | Kevin Painter 2-6 Vincent van der Voort | John Part 6-1 Robert Thornton |
Match Two | Andy Smith 6-5 Alan Tabern | Mark Dudbridge 4-6 Steve Beaton |
Match One | Mark Dudbridge 3-6 Kevin Painter | Steve Beaton 2-6 Vincent van der Voort |
Match Two | Robert Thornton 6-5 Andy Smith | Alan Tabern 6-4 John Part |
Not before 4.15pm | ||
Match One | Steve Beaton 6-5 John Part | Andy Smith 3-6 Kevin Painter |
Match Two | Robert Thornton 5-6 Mark Dudbridge | Vincent van der Voort 6-1 Alan Tabern |
Match One | Mark Dudbridge 3-6 Vincent van der Voort | John Part 6-5 Andy Smith |
Match Two | Alan Tabern 6-2 Robert Thornton | Kevin Painter 3-6 Steve Beaton |
Semi-Finals | Vincent van der Voort 4-6 Kevin Painter | Steve Beaton 6-5 John Part |
Final | Final | Kevin Painter 4-6 Steve Beaton |
CURRENT LEAGUE TABLE
Pl | W | L | Won | Lost | Leg +/- | £Won | Pts | |
Vincent v d Voort (Q) | 7 | 5 | 2 | 37 | 25 | +12 | £1850 | 10 |
Steve Beaton (Q) | 7 | 5 | 2 | 36 | 30 | +6 | £1800 | 10 |
John Part (Q) | 7 | 4 | 3 | 37 | 30 | +7 | £1850 | 8 |
Kevin Painter (Q) | 7 | 4 | 3 | 33 | 29 | +4 | £1650 | 8 |
Alan Tabern | 7 | 3 | 4 | 32 | 34 | -2 | £1600 | 6 |
Mark Dudbridge | 7 | 3 | 4 | 33 | 38 | -5 | £1650 | 6 |
Andy Smith (E) | 7 | 2 | 5 | 33 | 40 | -7 | £1650 | 4 |
Robert Thornton (E) | 7 | 2 | 5 | 25 | 40 | -15 | £1250 | 4 |
STEVE BEATON -------> Q Fase Finale del 20/10/2011
Kevin Painter -------------> Q ottavo Gruppo 18/10/2011
John Part -----------------> Q ottavo Gruppo 18/10/2011
Vincent van der Voort ---> Q ottavo Gruppo 18/10/2011
Alan Tabern---------------> Q ottavo Gruppo 18/10/2011
Mark Dudbridge ---------> Q ottavo Gruppo 18/10/2011
Andy Smith ---------------> ELIMINATO
Robert Thornton ---------> ELIMINATO
FINAL LEAGUE TABLE
Kevin Painter -------------> Q ottavo Gruppo 18/10/2011
John Part -----------------> Q ottavo Gruppo 18/10/2011
Vincent van der Voort ---> Q ottavo Gruppo 18/10/2011
Alan Tabern---------------> Q ottavo Gruppo 18/10/2011
Mark Dudbridge ---------> Q ottavo Gruppo 18/10/2011
Andy Smith ---------------> ELIMINATO
Robert Thornton ---------> ELIMINATO
DAY 8 - Mercoledì 19 Ottobre 2011
Starting List Gruppo 8 (tra parentesi l'ordine di merito ad oggi):
4-Vincent van der Voort (16)
5-Kevin Painter (22)
6-Alan Tabern (23)
7-John Part (27)
7-Mark Dudbridge (31)
8-Steve Brown (28)
8-Jelle Klaasen (32)
8-Dennis Priestley (34)
CHAMPIONSHIP LEAGUE DARTS
GROUP EIGHT RESULTS
GROUP EIGHT RESULTS
Board One | Board Two |
Vincent van der Voort 5-6 Kevin Painter | Dennis Priestley 6-5 Jelle Klaasen |
John Part 6-4 Steve Brown | Alan Tabern 5-6 Mark Dudbridge |
Jelle Klaasen 2-6 Vincent van der Voort | Kevin Painter 6-2 Dennis Priestley |
Mark Dudbridge 1-6 John Part | Steve Brown 5-6 Alan Tabern |
Jelle Klaasen 2-6 Alan Tabern | Vincent van der Voort 6-3 Steve Brown |
Mark Dudbridge 6-5 Dennis Priestley | Kevin Painter 4-6 John Part |
Alan Tabern 1-6 Vincent van der Voort | Jelle Klaasen 6-5 Steve Brown |
Kevin Painter 6-5 Mark Dudbridge | Dennis Priestley 5-6 John Part |
Dennis Priestley 6-3 Alan Tabern | John Part 6-1 Vincent van der Voort |
Steve Brown 4-6 Kevin Painter | Mark Dudbridge 6-1 Jelle Klaasen |
John Part 6-1 Jelle Klaasen | Kevin Painter 6-5 Alan Tabern |
Steve Brown 3-6 Dennis Priestley | Vincent van der Voort 6-1 Mark Dudbridge |
Dennis Priestley 6-2 Vincent van der Voort | Jelle Klaasen 1-6 Kevin Painter |
Mark Dudbridge 6-4 Steve Brown | Alan Tabern 6-5 John Part |
Semi-Finals | |
John Part 5-6 Dennis Priestley | Kevin Painter 6-4 Vincent van der Voort |
Final | |
Dennis Priestley 6-5 Kevin Painter |
FINAL LEAGUE TABLE
Pl | W | L | Won | Lost | Leg +/- | £Won | Pts | |
John Part (Q) | 7 | 6 | 1 | 41 | 22 | +19 | £2050 | 12 |
Kevin Painter (Q) | 7 | 6 | 1 | 40 | 28 | +12 | £2000 | 12 |
Vincent v d Voort (Q) | 7 | 4 | 3 | 32 | 25 | +7 | £1600 | 8 |
Dennis Priestley (Q) | 7 | 4 | 3 | 36 | 31 | +5 | £1800 | 8 |
Mark Dudbridge | 7 | 4 | 3 | 31 | 33 | -2 | £1550 | 8 |
Alan Tabern | 7 | 3 | 4 | 32 | 36 | -4 | £1600 | 6 |
Jelle Klaasen | 7 | 1 | 6 | 18 | 41 | -23 | £900 | 2 |
Steve Brown | 7 | 0 | 7 | 28 | 42 | -14 | £1400 | 0 |
DENNIS PRIESTLEY -----> Q Fase Finale del 20/10/2011
Kevin Painter ----------------> ELIMINATO
John Part -------------------> ELIMINATO
Vincent van der Voort ------> ELIMINATO
Alan Tabern-----------------> ELIMINATO
Mark Dudbridge------------> ELIMINATO
Jelle Klaasen ---------------> ELIMINATO
Steve Brown ---------------> ELIMINATO
Kevin Painter ----------------> ELIMINATO
John Part -------------------> ELIMINATO
Vincent van der Voort ------> ELIMINATO
Alan Tabern-----------------> ELIMINATO
Mark Dudbridge------------> ELIMINATO
Jelle Klaasen ---------------> ELIMINATO
Steve Brown ---------------> ELIMINATO
Nessun commento:
Posta un commento