BUON DIVERTIMENTO A TUTTI
LIVE STREAMING :
MYP2P
888.com Premier League Darts
Week 12 - Echo Arena, Liverpool
Mark Webster 4-8 Terry Jenkins
Gary Anderson 3-8 Phil Taylor
Raymond van Barneveld 7-7 James Wade
Adrian Lewis 8-5 Simon Whitlock
Latest League Table
P | W | D | L | +/- | Pts | |
Phil Taylor | 12 | 11 | 0 | 1 | +48 | 22 |
Gary Anderson | 12 | 8 | 0 | 4 | +20 | 16 |
R v Barneveld | 12 | 6 | 2 | 4 | +10 | 14 |
Adrian Lewis | 12 | 5 | 1 | 6 | +2 | 11 |
James Wade | 12 | 5 | 1 | 6 | -9 | 11 |
Simon Whitlock | 12 | 5 | 0 | 7 | -1 | 10 |
Terry Jenkins | 12 | 3 | 2 | 7 | -25 | 8 |
Mark Webster | 12 | 2 | 0 | 10 | -45 | 4 |
Player Stats
Correct after ten weeks
Form
Overall Statistics
* LWAT = Legs Won Against Throw
Scoring Statistics
Prize Fund
Winner: £125,000
Runner-Up: £65,000
3rd Place: £50,000
4th Place: £40,000
5th Place: £32,500
6th Place: £30,000
7th Place: £27,500
8th Place: £25,000
High Checkout (Per Night): £1,000
Total: £400,000
Correct after ten weeks
Form
Gary Anderson | WWWWLLLWWW |
Terry Jenkins | WLLLWLDLLL |
Adrian Lewis | WLLLWWDWLL |
Phil Taylor | LWWWWWWWWW |
Raymond van Barneveld | LWWLWWWLLW |
James Wade | LWLLLWLLWW |
Mark Webster | WLLWLLLLLL |
Simon Whitlock | LLWWLLWWWL |
Overall Statistics
League Points | Legs Played | Legs Won | Legs Lost | LWAT | Average | |
Anderson | 14 | 117 | 70 | 47 | 26 | 97.06 |
Jenkins | 5 | 117 | 44 | 73 | 15 | 92.25 |
Lewis | 9 | 114 | 59 | 55 | 21 | 95.68 |
Taylor | 18 | 110 | 74 | 36 | 29 | 101.85 |
v Barneveld | 12 | 120 | 65 | 55 | 22 | 96.20 |
Wade | 8 | 120 | 52 | 68 | 19 | 90.79 |
Webster | 4 | 104 | 35 | 69 | 10 | 92.96 |
Whitlock | 10 | 116 | 60 | 56 | 23 | 96.91 |
Scoring Statistics
100+ | 140+ | 180 | 100+ Finishes | |
Anderson | 137 | 82 | 42 | 4 (136, 121x2, 120) |
Jenkins | 164 | 71 | 30 | 4 (120, 111, 104, 100) |
Lewis | 144 | 86 | 33 | 9 (170, 136x2, 121, 116, 113, 111, 101, 100) |
Taylor | 151 | 79 | 37 | 7 (147, 130, 128, 121,106, 104, 100) |
v Barneveld | 176 | 96 | 25 | 11 (161, 160, 156x2, 141, 121, 119, 116x2, 111, 107) |
Wade | 164 | 67 | 27 | 11 (141x2, 136x2, 128, 127, 112, 102x2, 100x2) |
Webster | 139 | 54 | 23 | 10 (170, 160, 124, 120x2, 101x2, 100x2) |
Whitlock | 129 | 99 | 40 | 8 (170, 140x2, 122, 120, 102, 100x2) |
Prize Fund
Winner: £125,000
Runner-Up: £65,000
3rd Place: £50,000
4th Place: £40,000
5th Place: £32,500
6th Place: £30,000
7th Place: £27,500
8th Place: £25,000
High Checkout (Per Night): £1,000
Total: £400,000
Nessun commento:
Posta un commento