LIVE STREAMING
Generali:
ATDHE
Whyte & Mackay Premier League Darts
Week Nine - S.E.C.C., Glasgow
Raymond van Barneveld 6-8 Adrian Lewis
Simon Whitlock 8-3 Terry Jenkins
Ronnie Baxter 4-8 Phil Taylor
Mervyn King 4-8 James Wade
Latest League Table
| P | W | D | L | +/- | Pts |
Phil Taylor | 9 | 8 | 1 | 0 | +38 | 17 |
Mervyn King | 9 | 4 | 2 | 3 | +8 | 10 |
Ronnie Baxter | 9 | 4 | 2 | 3 | +3 | 10 |
Simon Whitlock | 9 | 4 | 1 | 4 | 0 | 9 |
Adrian Lewis | 9 | 4 | 1 | 4 | -1 | 9 |
James Wade | 9 | 3 | 2 | 4 | -5 | 8 |
R v Barneveld | 9 | 2 | 1 | 6 | -19 | 5 |
Terry Jenkins | 9 | 1 | 2 | 6 | -24 | 4 |
Nessun commento:
Posta un commento