Schedule of Play
Afternoon Session (12pm-5pm 13.00-18.00)
Groups E-H First Games
Steve Beaton 5-2 Co Stompe
Robert Thornton 5-2 Andy Hamilton
Adrian Lewis 2-5 Darin Young
Simon Whitlock 5-1 Wayne Mardle
Ted Hankey 3-5 Scott Waites
Gary Anderson 5-2 Kevin McDine
James Wade 5-3 Gary Mawson
Terry Jenkins 5-1 Denis Ovens
Evening Session (6pm-11pm 19.00-24.00 IN ITALIA)
Groups A-D Second Games
John Part 5-3 Francis Hoenselaar
Colin Lloyd 5-0 Brian Woods
Vincent van der Voort 4-5 Anastasia Dobromyslova
Darryl Fitton 3-5 Kirk Shepherd
Raymond van Barneveld 5-4 Kevin Painter
Phil Taylor 5-0 Mark Webster
Tony O'Shea 5-2 Colin Osborne
Mervyn King 5-4 Steve Maish
Groups A-D Tables
Group A | W | L | +/- | Pts |
Phil Taylor | 2 | 0 | +10 | 4 |
Mark Webster | 1 | 1 | -3 | 2 |
Anastasia Dobromyslova | 1 | 1 | -4 | 2 |
Vincent van der Voort | 0 | 2 | -3 | 0 |
Group B | W | L | +/- | Pts |
Tony O'Shea | 2 | 0 | +5 | 4 |
Colin Lloyd | 1 | 1 | +3 | 2 |
Colin Osborne | 1 | 1 | -1 | 2 |
Brian Woods | 0 | 2 | -7 | 0 |
Group C | W | L | +/- | Pts |
Mervyn King | 2 | 0 | +6 | 4 |
Steve Maish | 1 | 1 | +3 | 2 |
Kirk Shepherd | 1 | 1 | -3 | 2 |
Darryl Fitton | 0 | 2 | -6 | 0 |
Group D | W | L | +/- | Pts |
Raymond van Barneveld | 2 | 0 | +5 | 4 |
Kevin Painter | 1 | 1 | +1 | 2 |
John Part | 1 | 1 | 0 | 2 |
Francis Hoenselaar | 0 | 2 | -6 | 0 |
Statistiche secondo turno :
Nessun commento:
Posta un commento