LIVE STREAMING DALLE 12.00
(penso stesso canale di ieri)
Giocatori in gara oggi:
Colin Osborne (3)
Terry Jenkins (4)
Denis Ovens (4)
Mark Dudbridge (5)
Jelle Klaasen (6)
Wayne Jones (6)
Andy Smith (6)
Programma odierno :
Board One | Board Two | |
Match One | Terry Jenkins 5-6 Adrian Lewis | Wayne Jones 5-6 Andy Smith |
Match Two | Mark Dudbridge 2-6 Jelle Klaasen | Colin Osborne 6-3 Denis Ovens |
Match One | Andy Smith 5-6 Terry Jenkins | Jelle Klaasen 3-6 Colin Osborne |
Match Two | Denis Ovens 6-5 Mark Dudbridge | Adrian Lewis 3-6 Wayne Jones |
Match One | Andy Smith 2-6 Colin Osborne | Terry Jenkins 6-4 Jelle Klaasen |
Match Two | Denis Ovens 5-6 Wayne Jones | Adrian Lewis 5-6 Mark Dudbridge |
Not before 2.30pm | ||
Match One | Colin Osborne 6-5 Terry Jenkins | Andy Smith 1-6 Jelle Klaasen |
Match Two | Adrian Lewis 6-3 Denis Ovens | Wayne Jones 6-5 Mark Dudbridge |
Match One | Wayne Jones 6-4 Colin Osborne | Mark Dudbridge 1-6 Terry Jenkins |
Match Two | Jelle Klaasen 6-3 Adrian Lewis | Denis Ovens 5-6 Andy Smith |
Not before 4.45pm | ||
Match One | Mark Dudbridge 3-6 Andy Smith | Adrian Lewis 6-1 Colin Osborne |
Match Two | Jelle Klaasen 6-5 Wayne Jones | Terry Jenkins 6-5 Denis Ovens |
Match One | Wayne Jones 6-5 Terry Jenkins | Colin Osborne 6-1 Mark Dudbridge |
Match Two | Denis Ovens 1-6 Jelle Klaasen | Andy Smith 0-6 Adrian Lewis |
7.15pm | Semi-Final 1 | Semi-Final 2 |
8.00pm | Final |
Final Table
Pl | W | L | Won | Lost | £Won | Pts | |
Jelle Klaasen | 7 | 5 | 2 | 37 | 24 | £1850 | 10 |
Colin Osborne | 7 | 5 | 2 | 35 | 26 | £1750 | 10 |
Wayne Jones | 7 | 5 | 2 | 40 | 34 | £2000 | 10 |
Adrian Lewis | 7 | 4 | 3 | 35 | 27 | £1750 | 8 |
Terry Jenkins | 7 | 4 | 3 | 39 | 33 | £1950 | 8 |
Andy Smith | 7 | 3 | 4 | 26 | 37 | £1300 | 6 |
Denis Ovens | 7 | 1 | 6 | 28 | 41 | £1400 | 2 |
Mark Dudbridge | 7 | 1 | 6 | 23 | 41 | £1150 | 2 |
Programma Completo:
2009 Championship League Darts
Group One - Tuesday September 15
Phil Taylor
James Wade
John Part
Mervyn King
Ronnie Baxter
Adrian Lewis
Colin Lloyd
Alan Tabern
Group Two - Wednesday September 16
Remaining five players from Group One plus
Dennis Priestley
Mark Walsh
Andy Hamilton
Group Three - Thursday September 17
Remaining five players from Group Two plus
Colin Osborne
Robert Thornton
Vincent van der Voort
Group Four - Tuesday September 22
Remaining five players from Group Three plus
Terry Jenkins
Kevin Painter
Denis Ovens
Group Five - Wednesday September 23
Remaining five players from Group Four plus
Wayne Mardle
Peter Manley
Mark Dudbridge
Group Six - Thursday September 24
Remaining five players from Group Five plus
Jelle Klaasen
Wayne Jones
Andy Smith
Group Seven - Tuesday October 20
Remaining five players from Group Six plus
Kirk Shepherd
Co Stompe
Tony Eccles
Group Eight - Wednesday October 21
Remaining five players from Group Seven plus
Roland Scholten
Michael van Gerwen
(final place to be confirmed once performances of players involved in Emperors Palace South African Masters is known)
Winners' Group - Thursday October 22
1-James Wade
2-Phil Taylor
3-Mervyn King
4-Mark Walsh
5-Wayne Mardle
6-Colin Osborne
7-
8-
Prize money :
£50 per leg vinto nel girone
£100 per leg vinto in semifinale e finale
Winner - £10,000 e qualificazione al PartyPoker.com Grand Slam of Darts
Runner-Up - £5,000 e qualificazione al PartyPoker.com Grand Slam of Darts
Semi-Final Losers - £2,500 a testa
Nessun commento:
Posta un commento